Product Details
This wireless color screen bike computer provides real-time speed, distance, and performance tracking for cycling enthusiasts. Equipped with ANT+ and WiFi connectivity, it seamlessly connects to sensors and fitness apps. The IPX7 waterproof design ensures reliable performance in all weather conditions, making it perfect for road cycling, mountain biking, and outdoor adventures. Compact, easy to read, and highly functional, it enhances your cycling experience with precision tracking.
Additional information
| Weight | 0.300 kg |
|---|---|
| Dimensions | 15 × 12 × 4 cm |
| Navigation | Y |
| Waterproof Level | IPX7 |
| Automatic sleep | Y |
| External devices | Y |
| auto-pause | Y |
| Model Number | CC600 |
| Display Size | 2.4 |
| Certification | CE |
| Display Color | Color |
| Stopwatch and Accessories | Wireless Stopwatch |
| Charging Interface Type | Type-C |
| Type | WireLess |
| Screen | 2.4 inch full laminated color screen |
| Size | 78*48*17.5mm |
| Weight | 74g |
| Button | 3 |
| Number of data pages | 10 |
| Number of supported data items | 108 |
| Number of data categories | 14 |
| Waterproof | IPX7 |
| Battery life | 17 hours in daily mode and up to 24 hours in extended battery mode |
| Charging port | Type C |
| Wireless protocol | WiFi Bluetooth ANT+ |
| Storage | 100 hours |











Reviews