Product Details
Â
Â
Additional information
| Weight | 12.7 kg |
|---|---|
| Dimensions | 110 × 51 × 20 cm |
| Type | Kids' Bike |
| Training Wheels | No |
| Wheel Size | 20Inches 500mm, 51cm/20in |
| Rim Material | Carbon Steel |
| Bike Suspension Types | Bidirectional |
| Fork Material | Carbon Steel |
| Frame Material | Carbon Steel |
| Applicable People | Children |
| Braking System | Clamp |
| Material | Carbon Steel, Rubber, Sponge, PC, Aluminum Alloy, PU |
| Surface Treatment | Argon Arc Welding, Paint Baking |
| Braking | Caliper Braking(Front), Holding Braking(Rear) |
| Number of Speeds | 7 |
| Applicable Height | 1.3-1.5m/4.26-4.9ft |
| Maximum Bearing Capacity | 85kg/187lbs |
| Seat Adjustment Height | 63-76cm/24.8-30in |
| Armrest Distance | 58cm/22.8in |
| Kettle Length | 19cm/7.5in |
| Kettle Holder Diameter | 7cm/2.75in |










Reviews