Product Details
-
OBD2 Plug-and-Play – Easy connection to your car’s OBD2 port for real-time vehicle data
-
Comprehensive Digital Display – Shows speed, RPM (tachometer), clock, oil temperature, and turbo pressure
-
Head-Up Display (HUD) – Projects essential information on the windshield for safer, distraction-free driving
-
Multi-Function Dashboard Tool – Combines multiple gauges in a compact display for monitoring car performance
-
High-Resolution Screen – Clear, easy-to-read digital display day or night
-
Compact & Sleek Design – Minimal dashboard footprint with modern aesthetics
-
Perfect for Daily Driving & Tuning – Ideal for car enthusiasts, racers, and professional drivers
Additional information
| Weight | 0.420 kg |
|---|---|
| Dimensions | 15 × 10 × 6 cm |
| Wire or Wireless | Wired |
| Size Name | 65mm*79mm/2.56*3.11inch |
| Material | ABS+PC |
| Screen Type | 2.1 inch LCD Screen |
| Color | Black |
| hud | hud obd2 display |
| obd2 display | hud display car obd2 |
| speedometer for car | obd2 hud |
| obd2 guage | Car Guage |
| Shape | Round |
| Cable Length | 2M |
| Language Setting | English/Chinese |
| Power Supply | Via Cars OBD2 Socket |
| Support OBD2 Protocol 1 | ISO14230-4(KWP2000) |
| Support OBD2 Protocol 2 | ISO15765-4(CAN-BUS) |
| Support OBD2 Protocol 3 | ISO9141-2 |











Reviews