Product Details
Additional information
| Weight | 0.700 kg |
|---|---|
| Dimensions | 10 × 15 × 3 cm |
| Brand Name | Milwaukee |
| Type | Li-Ion, Li-Ion |
| High-concerned chemical | None, None |
| Set Type | Charger Sets |
| Model Number | M18-B5 M18-B6 M18-HB8, Milwaukee 18V Battery |
| Origin | Mainland China |
| Nominal Capacity | 5.0Ah 6.0Ah 8.0Ah 12.0Ah |
| Certification | CE, FCC, RoHS, UL, KC, CE UL FCC KC |
| Application | Power Tool |
| Replacement Battery | Yes |
| battery | M18-B5 M18-B6 M18-HB8 |
| High standard battery core 18650 | 5.0Ah 6.0Ah |
| High standard battery core 21700 | 8.0Ah 12.0Ah |
| Suitable Power Tools Models | Milwaukee 18V Li ion Cordless Power Tools, Suitable for distributing drills/angle grinders/electric hammers and o |
| Voltage specification | rated voltage 18v |
| Endurance | High energy density, 40% year-on-year capacity increase |
| cycle life | 1000-1600 charge and discharge cycles, double the durability |
| Heat dissipation technology | Equipped with COOLPACK 2.0 cool technology, the heat dissipation effic |
| protection system | Built-in intelligent BMS chip realizes four-fold protection of overcha |
| security certificate | It has passed the certification of UL62841/CE/CB, and meets the transp |
| Environmental adaptation | Working in a wide temperature range from -20℃ to 60℃, with dustproof a |
| Fast charging compatibility | Equipped with intelligent fast charging |
| Universal adaptation | 100% compatible with the old and new electric tools with the same volt |
| Detail design | With LED power display, industrial-grade anti-fall shell, lightweight |
| Warranty commitment | Warranty for 5 year |
| 5.0Ah 6.0Ah 18650 Battery size | 114cm-78cm-74cm |
| 8.0Ah 21700 Battery size | 135cm-80cm-80cm |
| 12Ah 21700 Battery size | 145cm-80cm-90cm |
| Transportation efficiency | 10-25 day |
| Size | 21700 |











Reviews